Bachelor of Science in Health Science
The goal of this program is to prepare students for graduate studies in health sciences, or for health professions where they will be involved in the identification, evaluation, treatment, and prevention of diseases and injuries; educating the public on prevention and self-management for healthy lifestyles; and designing, implementing, and evaluating programs necessary for promoting general wellness.
Each Health Science student is assigned an advisor, who should be consulted throughout the student’s enrollment.
Students in the health science degree programs will demonstrate the following outcomes:
The concentration in Pre-Physical Therapy provides students with preparation for competitive entry into off-island programs leading to a Doctor of Physical Therapy (DPT). This option places a strong emphasis on physical and biological sciences, as well as application knowledge. A six-credit internship is required, which consists of 300 hours of service in a selected setting such as a hospital, an extended care facility, or a private clinic in which the student has an opportunity to use skills and knowledge under the supervision of a physical therapist. Students should recognize that this program does not automatically lead to entry into a Physical Therapy program at the doctoral level.
Entry into these programs is competitively based upon experience and grades. The requirements for this concentration are based on the recommendations of the American Physical Therapy Association.
BI124/124L | Anatomy & Physiology I | 4 credits |
BI125/125L | Anatomy & Physiology II | 4 credits |
AL185 | Human Nutrition | 3 credits |
HS200 | Health & Wellness | 3 credits |
HS216 | Intro to Public Health | 3 credits |
HS405/G | Epidemiology | 3 credits |
HS416 | Research in Nursing and Health Sciences | 3 credits |
HS498 | Internship | 6 credits |
MA161 | College Algebra or higher & Trigonometry I | 3 credits |
MA387 | Statistics for Sciences | 3 credits |
MA387L | Statistics for Sciences Laboratory | 1 credits |
NU112 | Medical Terminology | 2 credits |
NU344 | Aging: Myths & Realities | 3 credits |
BI157/157L | Prin. of Biology w/Lab I | 4 credits |
BI158/158L |
Prin. of Biology w/Lab II | 4 credits |
CH102/102L | Gen Chemistry w/Lab I | 4 credits |
CH103/103L | Gen Chemistry w/Lab II | 4 credits |
HS322 | Kinesiology | 3 credits |
HS324 | Exercise Physiology | 3 credits |
HS350 | Test & Measurement in Exercise Science | 3 credits |
HS451 | Research & Report Writing | 3 credits |
MA203 | Calculus | 5 credits |
PH210 | Intro to Physics Lab I | 1 credit |
PH251 | University Physics I | 4 credits |
PH211 | Intro to Physics Lab II | 1 credit |
PH252 | University Physics II | 4 credits |
PY101 | General Psychology | 3 credits |
PY420 | Abnormal Psychology | 3 credits |
At least 6 credits of HS491 or upper division advisor approved BI/CH/PY/SO | 6 credits | |
Required GEs: | 28 credits | |
Core: | 41 credits | |
Concentration | 55 credits | |
Grand Total Credits: | 124 credits |
The professional concentration in Exercise Science and Health Promotion provides preparation for students desiring employment in the growing health promotion field and/or graduate studies in exercise science, health education, and related fields. The curriculum places an emphasis on exercise, nutrition, and healthy lifestyle. Students may use this concentration to prepare for certification as a Certified Personal Trainer or Clinical Exercise Specialist through the American College of Sports Medicine (ACSM). Students should recognize that this program does not automatically lead to these certifications. Interested students are encouraged to meet with an advisor to discuss eligibility requirements.
This concentration also requires students to take a 300-hour internship in a professional setting such as community health agencies, Guam Memorial Hospital, or various wellness clinics or fitness centers.
BI124/124L | Anatomy & Physiology I | 4 credits |
BI125/125L | Anatomy & Physiology II | 4 credits |
AL185 | Human Nutrition | 3 credits |
HS200 | Health & Wellness | 3 credits |
HS216 | Intro to Public Health | 3 credits |
HS405/G | Epidemiology | 3 credits |
HS416 | Research in Nursing and Health Sciences | 3 credits |
HS498 | Internship | 6 credits |
MA161a | College Algebra or higher & Trigonometry I | 3 credits |
MA387 | Statistics for Sciences | 3 credits |
MA387L | Statistics for Sciences Laboratory | 1 credits |
NU112 | Medical Terminology | 2 credits |
NU344 | Aging: Myths & Realities | 3 credits |
AL330 | Nutrition throughout the Lifespan | 3 credits |
AL335 | Nutrition for Health Fitness & Sports | 3 credits |
ED201 | Human Growth and Development | 3 credits |
HS104 | Conditioning & Fitness | 1 credit |
HS105 | Strength Training | 1 credit |
HS106 | Aerobics | 1 credit |
HS210 | Human Biology & Behavior | 3 credits |
HS322 | Kinesiology | 3 credits |
HS324 | Exercise Physiology | 3 credits |
HS350 | Test & Measurement in Exercise Science | 3 credits |
HS355 | Human Sexuality | 3 credits |
HS451 | Research and Report Writing | 3 credits |
HS491 | Special Topics in Health Sciences | 6 credits |
PA206 | Public Health & Disease Mgmt. | 3 credits |
PY101 | General Psychology | 3 credits* |
At least 9 credits of advisor approved HS/BI/CH/CF/PE/PH/PY/SO | 9 credits | |
Required GEs: | 32 credits | |
Core: | 41 credits | |
Concentration: | 51 credits | |
Grand Total: | 124 credits |
The professional concentration in Public Health is designed to provide students the opportunity to work as public health professionals, and/or entry into a Master of Public Health degree program. The curriculum offers courses related to the five core areas of public health (epidemiology, biostatistics, environmental health, health policy management, and social and behavioral sciences). Students specializing in this concentration may select one of four options: Minor in Health Services Administration, Minor in Nutrition, Emphasis in Social and Behavioral Sciences, or Qualification for the Registered Environmental Health Specialist/Registered Sanitarian (REHS/RS) Exam. Students should recognize that this program does not automatically lead to the REHS/RS certification. Students interested in this certification must meet with an advisor to discuss eligibility requirements.
This concentration also requires students to take a 300-hour internship in a professional setting such as community health agencies, the Department of Public Health and Social Services, the Guam Environmental Protection Agency, or various private groups that participate in services related to public health.
BI124/124L | Anatomy & Physiology I | 4 credits |
BI125/125L | Anatomy & Physiology II | 4 credits |
AL185 | Human Nutrition | 3 credits |
HS200 | Health & Wellness | 3 credits |
HS216 | Intro to Public Health | 3 credits |
HS405/G | Epidemiology | 3 credits |
HS416 | Research in Nursing and Health Sciences | 3 credits |
HS498 | Internship | 6 credits |
MA161a | College Algebra or higher & Trigonometry I | 3 credits |
MA387 | Statistics for Sciences | 3 credits |
MA387L | Statistics for Sciences Laboratory | 1 credits |
NU112 | Medical Terminology | 2 credits |
NU344 | Aging: Myths & Realities | 3 credits |
BI100/100L | Environmental Biology | 4 credits |
BI225/225L | Basic Microbiology w/ Lab | 4 credits |
AL389 | Extension Programs& Planning | 3 credits |
CH100/L | Intro to Inorganic OR higher Chemistry | 4 credits |
CH101/L | Intro to Organic OR higher Chemistry | 4 credits |
HS210 | Human Biology & Behavior | 3 credits |
HS355 | Human Sexuality | 3 credits |
HS451 | Research & Report Writing | 3 credits |
HS491 | Current Topics in Health Sciences | 6 credits |
PA206 | Public Health & Disease Management | 3 credits |
SO101 | Introduction to Sociology | 3 credits |
Plus, any one of the four options.
All students must meet with an advisor to discuss the appropriate courses for each
option.
Option 1: | Minor in Health Services Admin | 15 credits |
Option 2: | Minor in Nutrition | 16 credits |
Option 3: | Social/Behavioral Emphasis | 15 credits minimum |
Option 4: | Environmental Health Emphasis | 15 credits minimum |
Required GEs: | 25 credits |
Core: | 41 credits |
Concentration: | 55-56 credits |
Advisor approved elective | 3 credits |
Grand Total: | 124-125 credits |
How one student overcame self-doubt in an intimidating career field
Helping the homeless: How the University of Guam educates on the issue through action
Nursing students gain exposure to Guam's newest nursing specialty at the National Institutes of Health
UOG instructor brings simulated training to nursing students in Palau
Chelsea Fama: One of UOG's first BUILD EXITO scholars
Jhon Delfin: From Introvert to Emerging Leader
UOG Social Work Professor Receives Lifetime Achievement Award
UOG Alumna Establishes Legacy of Compassion
Tasi Ada Brings Sports, Health Education to Island Community
Nursing Students Represent Guam at National Nursing Conference
Unibetsedȧt Guåhan
UOG Station
Mangilao, Guam 96913
Contact Us
This institution is an
equal
opportunity
provider and employer.