School of Education
At the end of each semester, students who complete at least 12 credit hours that carry letter grades only (i.e. A, B, C, D) and earn a GPA of 3.50 or better, with no grade less than a B are recognized through the Dean's list.
Elementary Education |
|||
Afaisen, Kiyoko N | Agulto, Janelle S | Aromin, Alissa A | Asuncion, Majdi Anne M |
Babauta, Reiniella J | Bermudez, Ando C | Blas, Naomi Jean M | Blas, Rheann J |
Buccat, Zei'Ah A | Bustamante, Alysa E | Call, Renona S | Cervera, Vyela M |
Claros, Rozanna S | Cruz, Gabrielle J | Diaz, Gabrielle Q | Dudkiewicz, Taylor N |
Dupree, Nadya M | Escalera, Sarah May N | Espinoza, Jenica Rose G | Ferrer, Daniela P |
Garcia, Vantaysha Marie | Jaravata, Ronna Mae G | Javier, Abigail M | Kadiasang, Madison T |
Kier, Mariana A | Kim, Gyuri | Lacanilao, Maria E | Mad, Janeena M |
Mccoy, Jennifer O | Murphy, Cassidy M | Ochoa, Jerome G | Pangelinan, Maya Rie C |
Parinas, Audrey N | Pepito, Mary Jane M | Perez, Jaden | Perez, Ma. Victoria G |
Ricafort, Cauline M | Roque, Chelsea Hazel N | Saladier, Selencia U | Santiago, Shaina R |
Santiago, Sierra L | Santos, Kateri G | Santos, Kirsten-Joy G | Santos, Zharmaine |
Sparkes, Britney B | Sucgang, Marika M | Tandoc, Cyrille M | Unpingco, Savannah P |
Untalan, Kianni L | Villones, Mark Arlou G | Wolseley, Kaitlin A |
|
Seconday Education |
|||
Abasta, Jiannah C | Aguon, Sydney P | Amparo, Celine A | Aromin, Gia L |
Baluyot, Lauren D | Borja, Marc P | Carino, Gio A | Cruz, Jomar U |
David, Annegeline P | Davis, Jessica F | Dela Llana, Isabelle E | Deleon Guerrero, Lianey Marie G |
Echon, Princess Ivy E | Flisco, Jonathan C | Florencio, Mikko A | Hernandez, Jeniece Ann T |
Hirayama, Matsuki | Kawauchi, Yae H | King, Michaela Marie B | Lujan, Atisa Marie P |
Mariano, Bryant A | Mayoyo, Andreillette F | Mendiola, Kiana M | Meno, Calen Michel C |
Natividad, Jaira Mari R | Nicdao, Camille V | Pablo, Amberlyn J | Pacificar, Cristianna P |
Palaganas, Clarisse S | Penaflor, Katrina L | Perez, John J | Perez, Mya C |
Pitts, Bobbie Jane | Quiambao, Kyle D | Quinata, Kenan J | Santos, Desiree J |
Santos, Kerida-Raine L | Sazon, Christian P | Soliva, Christian J | Valera, Brendan-Alexander B |
Yatar, Harmony C | Yip, Long | ||
Undeclared Education |
|||
Labadnoy, Mika Renee P |
Elementary Education |
|||
Agulto, Janelle | Babauta, Reiniella | Blas, Rheann | Bustamante, Alysa |
Cipriano, Marielle | Cruz, Kameren | Cruz, Maryjoy | Datuin, Jheanna |
Dela Cruz, Eliza Ann | Dupree, Nadya | Grinie, Stephanie | Ishmael, Sabrina Ann |
Javier, Abigail | Kadiasang, Madison | Lanada, Evan Jay | Leon Guerrero, Christiana |
Llagas, Adrianne | Lopez, Danielle Anne | Loyola, Rozelle Ann | Mccoy, Jennifer |
Meno, Asia | Michael, Justin | Navisaga, Mebric | Oliva, Mikaela |
Pagdilao, Maria Leah | Pepito, Mary Jane | Perez, Ma. Victoria | Ricafort, Cauline |
Sanga, Arianna Kris | Santa Romana, Janise | Santiago, Shaina | Santiago, Sierra |
Santos, Celsie-Rae | Santos, Elyssa | Santos, Zharmaine | Sidhu, Jayleen |
Toves, Jeaveha | Valdes, Cierra | Villones, Mark Arlou | |
Secodary Education |
|||
Abasta, Jazia Glen | Bang, Victoria | Bautista, Roybert | Camacho, Kadi Marshal |
Carlos, Micah | Castor, Jubie Fe | Cepeda, Jordan-Rae | Dela Cruz, Anthony |
Dela Llana, Isabelle | Diaz, Christian | Duenas, Ardyce | Flisco, Jonathan |
Gan, Alecsandrew | Jones, Thomas | Kelly, Tejrina | Limtuatco, Xiarra |
Mariano, Bryant | Marzan, Hannah | Mayoyo, Andreillette | Mendiola, Kiana |
Miralles, Angelina | Muna, Gabrielle | Natividad, Jaira Mari | Nguyen, Minh-Hai |
Nicdao, Camille | Pacificar, Cristianna | Peralta, Vanesa | Perez, John |
Perez, Robert James | Razon, Elizher | Samson, Jannette | Santos, Desiree |
Sazon, Christian | Simbulan, Kristian | Sumbang, Aaron | Valera, Brendan-Alexander |
Yatar, Harmony |
Elementary Education |
|||
Agulto, Janelle | Aguon, Florentina | Alger, Caithlyn | Argao, Kristina |
Blas, Naomi Jean | Borgonia, Ashley | Carino, Rayah | Carlos, Antonette |
Cervera, Vyela | Conway, Mackenzie | Datuin, Jheanna | Diaz, Airian |
Diaz, Gabrielle | Dudkiewicz, Taylor | Ferreras, Ave' Jewel | Ishmael, Sabrina Ann |
Jaravata, Ronna Mae | Lejano, Natasha | Leon Guerrero, Tammy | Lizama, Kerilyn |
Lizama, Leianne | Lopez, Danielle Anne | Meno, Asia | Michael, Justin |
Moises, Cyrille | Nicolas, Dana Nicole | Oliva, Mikaela | Parinas, Audrey |
Reyes, Tanya Marie | Roque, Chelsea Hazel | Santiago, Shaina | Santos, Celsie-Rae |
Shen, Dana | Tandoc, Cyrille | Toves, Jeaveha | Untalan, Kianni |
Secondary Education |
|||
Camacho, Kadi Marshal | Castor, Jubie Fe | Chargualaf, Alyza | Dela Cruz, Rodger |
Duenas, Ardyce | Echon, Princess Ivy | Espinueva, Sydney | Fejeran, Laurenz |
Flisco, Jonathan | Gan, Alecsandrew | Jones, Thomas | King, Michaela Marie |
Mariano, Bryant | Mayoyo, Andreillette | Molina, Rocel Anne | Mortes, Krischelle |
Nicdao, Camille | Peralta, Vanesa | Perez, John | Pitts, Bobbie Jane |
Santos, Desiree | Sejalbo, Lovely | Sidhu, Jayleen | Soliva, Christian |
Taijeron, Ciara | Aromin, Gia | Duenas, Tahni | Eusebio, Fidel |
Mcmillan, Gabriel | Naito, Subin | Villeza, Marvin |
Unibetsedȧt Guåhan
UOG Station
Mangilao, Guam 96913
Contact Us
This institution is an
equal
opportunity
provider and employer.