Para Hulo' | UOG Strategic Plan 2019-2024
Para Hulo' | Strategic Plan
Para Hulo' | UOG Strategic Plan 2019-2024
PARA HULO'
STRATEGIC PLAN CHART
As of August 31, 2022
LEGEND
| ARP | American Rescue Plan |
| CARES | Coronavirus Aid Relief & Economic Security |
| CCSC | Carnegie Community Service Classification |
| DEI | Diversity Equity Inclusion |
| G3 | Guam Green Growth |
| GL3 | Global Learning & Engagement |
| HEERF | Higher Education Emergency Relief Fund |
| NMC | Northern Marianas College |
| NOAA | National Oceanic Atmospheric Administration |
| PCC | Pohnpei Community College |
| SBPA | School of Business & Public Administration |
| SENG | School of Engineering |
| SSC | Student Success Center |
| SG | Sea Grant |
| SOE | School of Education |
| SOH | Margaret Perez Hattori-Uchima School of Health |
| WASC | Western Associationn of Schools & Colleges |
| USEDA | US Economic Development Authority |
| USDA | US Department of Agriculture |
| WERI | Water & Environmental Research Institute |
