Men's Soccer
Fanuchånan 2019 - Fañomnåkan 2020
As of March 19, all Triton Athletics sports have been suspended until the fanuchånan semester. The Triton Men's Soccer Team ends this season with a record of 2-10-2.
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, Oct. 19 | Islanders FC | UA-1 | L 3-2 |
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, Nov. 2 | Sidekicks SC | UA-1 | L 0-1 |
Saturday, Nov. 9 | Quality Distributors | UA-2 | T 3-3 |
Saturday, Nov. 23 | NAPA Rovers | UA-1 | L 2-5 |
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, Dec. 7 | Lots of Art Heat | UA-2 | T 1-1 |
Saturday, Dec. 14 |
Manhoben Lalahi |
UA-2 | W 4-3 |
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, Jan. 18 | Guam Shipyard | UA-1 | L 0-3 (by forfeit) |
Saturday, Jan. 25 | Bank of Guam Strykers | UA-2 | L 0-9 |
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, Feb. 1 | Islanders FC | UA-1 | L 0-8 |
Saturday, Feb. 15 | Sidekicks SC | UA-2 | W 2-1 |
Friday, Feb. 21 | Quality Distributors | UA-1 | L 1-6 |
Saturday, Feb. 29 | NAPA Rovers | UA-1 | L 0-18 |
Date | Opponent | Site | Time |
---|---|---|---|
Saturday, March 7 |
Lots of Art Heat |
UA-1 | L 2-18 |
Friday, March 13 |
Manhoben Lalahi |
UA-2 | L 0-18 |
Date | Opponent | Site | Time |
---|---|---|---|
Friday, April 3 |
Guam Shipyard |
UA-2 | Canceled |
|
Challenge Cup Tournament |
UA-2 | Canceled |
Head Coach: Rod Hidalgo
Assistant Coach: Derrick Cruz
Manager: AD - Doug Palmer
Name |
Jersey # (white) |
Jersey # (dark) |
---|---|---|
Bergancia, Albert | 88 | 26 |
Borg, Matthias | 17 | 12 |
Byen, Eui Jin | 22 | 29 |
Cruz, Derrick | 8 | 8 |
Cruz, Hezekiah | 9 | 9 |
Ermitanio, Euly James | 5 | 30 |
Flores, Brandon | 28 | 28 |
Kawamata, Ichiyo | 18 | 18 |
Kotwal, Shashikant | 10 | 10 |
Macias, Isaiah | 3 | 3 |
Mesias, Jeffrey | 13 | 13 |
Okada, Ryoga | 2 | 7 |
Pahl, Phoenix | 4 | 44 |
October
Date | Opponent | Site | Time |
Thursday, Oct. 18 | Islanders FC | GFA National Training Center | L 6-8 |
November
Date | Opponent | Site | |
Thursday, Nov. 1 | Omega Warriors | GFA National Training Center | W 11-0 |
Friday, Nov. 9 | Bombers SC | GFA National Training Center | W 2-0 |
January
Date | Opponent | Site | Time |
Thursday, Jan. 17 | Pago Bay Disasters | GFA National Training Center | W 11-2 |
Thursday, Jan. 24 | Guam Shipyard | GFA National Training Center | W 13-0 |
February
Date | Opponent | Site | Time |
Friday, Feb. 1 | Beercelona Football Club | GFA National Training Center | W 9-1 |
Friday, Feb. 8 | Crushers FC | GFA National Training Center | W 8-1 |
Friday, Feb. 15 | Islanders FC | GFA National Training Center | W 5-0 |
Thursday, Feb. 21 | Bank of Guam Strykers | GFA National Training Center | W 9-3 |
Thursday, Feb. 28 | Omega Warriors | GFA National Training Center | W 12-0 |
March
Date | Opponent | Site | Time |
Friday, March 8 | Bombers SC | GFA National Training Center | W 6-3 |
Thursday, March 21 | Pago Bay Disasters | GFA National Training Center | W Forfeit |
Sunday, March 24 | Bank of Guam Strykers | GFA National Training Center | W 3-0 |
Friday, March 29 | Guam Shipyard | GFA National Training Center | W 18-0 |
April
Date | Opponent | Site | Time |
Friday, April 5 | Beercelona Football Club | GFA National Training Center | W 7-2 |
Sunday, April 14 | Crushers FC | GFA National Training Center | W 3-2 |
Challenge Cup
May
Date | Opponent | Site | Time |
First Round | Bye | GFA National Training Center | Bye |
Friday, May 10th | FC Beercelona | GFA National Training Center | W 9-0 |
Thursday, May 16 | BOG Strykers (Premier) | GFA National Training Center | L 1-3 |
Overall Record – 16-2-0
Amateur League Record – 15-1-0
Guam Football Association’s Amateur League Champions
June
Date | Opponent | Site | Time |
Saturday, June 17, 2017 | BOG Strykers | GFA National Training Center | 8 p.m. |
Wednesday, June 21, 2017 | Bobcat Rovers | GFA National Training Center | 7 p.m. |
Saturday, June 24, 2017 | Quality Distributors | GFA National Training Center | 7 p.m. |
Wednesday, June 28, 2017 | Crushers FC | GFA National Training Center | 8 p.m. |
July
Date | Opponent | Site | Time |
Wednesday, July 5, 2017 | 1st Round of Playoffs | GFA National Training Center | TBA |
Saturday, July 8, 2017 | 2nd Round Playoffs | GFA National Training Center | TBA |
Wednesday, July 12, 2017 | 3rd Round Playoffs | GFA National Training Center | TBA |
Saturday, July 15, 2017 | Smei-Finals/ Finals | GFA National Training Center | TBA |
January
Date | Opponent | Site | Time |
Friday, January 13, 2017 | Rovers FC | GFA Complex | 7 p.m. |
Friday, January 20, 2017 | Crushers FC | GFA Complex | 9 p.m. |
Friday, January 27, 2017 | BOG Strykers | GFA Complex | 7 p.m. |
February
Date | Opponent | Site | Time |
Friday, February 3, 2017 | Shinko EuroCar | GFA Complex | 7 p.m. |
Friday, February 10, 2017 | FC Beercelona | GFA Complex | 9 p.m. |
Friday, February 24, 2017 | LOA Heat | GFA Complex | 9 p.m. |
March
Date | Opponent | Site | Time |
Friday, March 3, 2017 | Pago Bay Disasters | GFA Complex | 7 p.m. |
Tuesday, March 7, 2017 | Sidekicks FC | GFA Complex | 7 p.m. |
Tuesday, March 21, 2017 | Islanders FC | GFA Complex | 7 p.m. |
Wednesday, March 29, 2017 | Bobcat Rovers | GFA Complex | 7 p.m. |
April
Date | Opponent | Site | Time |
Friday, April 7, 2017 | Rovers FC | GFA Complex | 7 p.m. |
Friday, April 21, 2017 | Crushers FC | GFA Complex | 7 p.m. |
Unibetsedȧt Guåhan
UOG Station
Mangilao, Guam 96913
Contact Us
This institution is an
equal
opportunity
provider and employer.